Comparing bestselling masticating juicers
Masticating juicers are very popular and bestselling appliances. There are many popular brands and models. Here we try to call out the top 3 bestselling model of masticating jucers and compare them so that you can find your best masticating juicer to buy.
| Name of the Juicers | Omega J8005 Single-Gear Commercial Masticating Juicer | Kuvings GMPD3530U Multi-Purpose Masticating Juicer | Hurom Slow Juicer HU-100 Snow White |
| Models | |||
| Motor | 1/3-HP single-phase induction motor | 170-watt masticating juicer | |
| Number of Gear | Single | Single | Single Gear made of Ulem |
| Auger Speed | 80 RPMs | 80 RPMs | |
| Benefits | Dual Stage Juicing System that results in higher juice yield; Juice is free of oxidation and foam and rich in enzymes; Heavy duty construction; Quite operation; Easy to assembly and clean; UL and cUL approved | The gear that looks like a spiral screw is made of ceramic and melamine; It emits infrared rays that prevents food from viral contamination; Easy to assembly and clean. Cord storage area; dust cover to keep the juicer clean: Quite Operation: low RPM produces nutritious juice | Dual Stage juicing; Produces juice that is smooth and consistent, loaded with antioxidants and vitamins, and free of foam, froth, or separation; compact in design; the juicer has a dual stage pulp extraction plugs; a self-cleaning screen holder, two 50-ounce juicing cups, a tamper, a brush, and an instruction manual; quite in operation and compact in design |
| Pulp Ejection Function | Yes | No | No |
| Reverse Mode | Yes | No | No |
| Microscopic Extraction Technology | No | Yes | No |
| Self-cleaning Mechanism | No | No | Yes |
| Functionalities | Juicer, Food processor, Pasta extruder, Homogenizer, and Grinder | Mincing food, making ice cream, grinding various grains, and extruding homemade pasta; the juicer is available with 8 different nozzles to extrude pasta | It can juicer all fruits and vegetables. It excels at juicing wheatgrass |
| Weight | 16.4 pounds | 18 pounds | 18 pounds |
| Dimension | 14-1/2 by 6-1/2 by 15-1/2-inch | 14-3/5 by 12-8/9 by 12 inches | 9-3/4 inches long by 6-3/4 inches wide by 15-3/4 inches high |
| Rank | #11 among juicers | #61 among juicers | #23 among juicers |
| Warranty | 10 years warranty | 10 years warranty |
Leave a Comment