Compare Electric Wheatgrass Juicers
While wheatgrass juicing is becoming very popular and a daily routine, the juicer we need to get needs to be something we can use quickly, clean fast and easily assemple and reassemble. We have compared manual wheatgrass juicer for their portability and durability. Let us now compare the daily use electric wheatgrass juicers that are easy to use, durable and easy to clean.
| Name of the Juicers | Lexen Electric Healthy Juicer | Tribest SoloStar II Multi-Purpose Juicer for Wheatgrass and More | Waring JEX328 Health Juice Extractor |
| Models | |||
| Motor | 2.63 Horsepower motor | 180-watt single induction motor | 400 watt motor |
| Number of Gear | Single gear masticating juicer | Single gear masticating juicer | None |
| Auger Speed | 76 RPMs | 80 RPMs | |
| Benefits | Easy to clean as there is no internal screen; Has two augers- one for vegetables, fruits and other wheatgrass; produces healthy juice that is rich in enzymes due to low rpm | Dual stage low rotation juicer;
yields a high quality juice and eaves the pulp absolutely dry; juice is tasty rich in nutrients |
Durable juicer with parts made of stainless steel; wide feeding tube that takes in whole fruits; washable parts are dishwasher safe |
| Voltage | 120 V / AC / 60Hz | 120 V / AC / 60Hz | 120 V / AC / 60Hz |
| Parts | Rigatoni pasta attachment, spaghetti pasta attachment, linguini pasta attachment, Wheatgrass auger (green), tamper / Plunger, juice collection cup, stainless steel sieve/screen, waste / pulp container, fruit and vegetable auger (white) and recipe booklet | Fettuccini nozzle & pulp strainer, homogenizing nozzle and juice container | Compact strainer, pulp collector, lid, and juice collector |
| Functionalities | juice wheatgrass, juice fruits, juice vegetables, make 3 types of pasta, frozen desserts, soy milk, homemade baby food and delicious nut butters |
Juice all types of fruits, juice wheatgrass, make frozen fruit sorbets, make healthy baby food, make pasta, mince, grind and chop garlic and other spices, UL and CL approved | Juices fruits and vegetables |
| Weight | 16.5 pounds | 20 pounds | 8.3 pounds |
| Dimension | 15 x 12 x 7 inches | 13 x 19 x 9 inches | 14.2 x 12.5 x 10.8 inches |
| Rank | #70 among juicers | #4 among juicers | |
| Warranty | 8 years warranty on motor and one year on parts | 5 years limited warranty | 5 years limited warranty on motor; and one year on parts |
Leave a Comment